Erik Karlsson
Erik Karlsson
Born: May 31, 1990
Landsbro, Sweden
Position: D
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 2009-2024
Minor league statistics
Erik Karlsson scored 195 goals and recorded 660 assists in his 1059-game career with the Ottawa Senators, San Jose Sharks and Pittsburgh Penguins. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Ottawa Senators | 60 | 5 | 21 | 26 | 24 | -5 | 1 | 9 | 0 | 0 | 0 | 0 | 112 | 4.5 |
2010-11 | NHL | Ottawa Senators | 75 | 13 | 32 | 45 | 50 | -30 | 4 | 17 | 0 | 1 | 4 | 0 | 182 | 7.1 |
2011-12 | NHL | Ottawa Senators | 81 | 19 | 59 | 78 | 42 | 16 | 3 | 25 | 0 | 0 | 5 | 0 | 261 | 7.3 |
2012-13 | NHL | Ottawa Senators | 17 | 6 | 8 | 14 | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 79 | 7.6 |
2013-14 | NHL | Ottawa Senators | 82 | 20 | 54 | 74 | 36 | -15 | 5 | 26 | 0 | 0 | 1 | 0 | 257 | 7.8 |
2014-15 | NHL | Ottawa Senators | 82 | 21 | 45 | 66 | 42 | 7 | 6 | 24 | 0 | 0 | 3 | 0 | 292 | 7.2 |
2015-16 | NHL | Ottawa Senators | 82 | 16 | 66 | 82 | 50 | -2 | 1 | 25 | 0 | 0 | 3 | 0 | 248 | 6.5 |
2016-17 | NHL | Ottawa Senators | 77 | 17 | 54 | 71 | 28 | 10 | 4 | 23 | 0 | 2 | 5 | 0 | 218 | 7.8 |
2017-18 | NHL | Ottawa Senators | 71 | 9 | 53 | 62 | 36 | -25 | 3 | 15 | 0 | 1 | 2 | 0 | 196 | 4.6 |
2018-19 | NHL | San Jose Sharks | 53 | 3 | 42 | 45 | 22 | 6 | 2 | 18 | 0 | 0 | 1 | 0 | 169 | 1.8 |
2019-20 | NHL | San Jose Sharks | 56 | 6 | 34 | 40 | 16 | -15 | 1 | 12 | 1 | 0 | 0 | 0 | 120 | 5.0 |
2020-21 | NHL | San Jose Sharks | 52 | 8 | 14 | 22 | 18 | -18 | 3 | 5 | 0 | 1 | 1 | 0 | 110 | 7.3 |
2021-22 | NHL | San Jose Sharks | 50 | 10 | 25 | 35 | 14 | -14 | 0 | 10 | 0 | 0 | 2 | 0 | 117 | 8.5 |
2022-23 | NHL | San Jose Sharks | 82 | 25 | 76 | 101 | 36 | -26 | 5 | 22 | 0 | 0 | 4 | 0 | 209 | 12.0 |
2023-24 | NHL | Pittsburgh Penguins | 82 | 11 | 45 | 56 | 44 | 4 | 2 | 15 | 0 | 0 | 4 | 0 | 213 | 5.2 |
2024-25 | NHL | Pittsburgh Penguins | 57 | 6 | 32 | 38 | 18 | -14 | 1 | 10 | 0 | 0 | 0 | 0 | 143 | 4.2 |
Totals | 1059 | 195 | 660 | 855 | 484 | -113 | 43 | 258 | 2 | 5 | 37 | 0 | 2926 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Ottawa Senators | 6 | 1 | 5 | 6 | 4 | -4 | 1 | 3 | 0 | 0 | 0 | 12 | 8.3 |
2011-12 | NHL | Ottawa Senators | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2012-13 | NHL | Ottawa Senators | 10 | 1 | 7 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 3.6 |
2014-15 | NHL | Ottawa Senators | 6 | 1 | 3 | 4 | 2 | -2 | 1 | 2 | 0 | 0 | 0 | 17 | 5.9 |
2016-17 | NHL | Ottawa Senators | 19 | 2 | 16 | 18 | 10 | 13 | 0 | 3 | 0 | 0 | 2 | 53 | 3.8 |
2018-19 | NHL | San Jose Sharks | 19 | 2 | 14 | 16 | 8 | -3 | 0 | 6 | 0 | 0 | 1 | 51 | 3.9 |
Totals | 67 | 8 | 45 | 53 | 34 | 4 | 3 | 17 | 0 | 0 | 3 | 192 | 4.2 |
Awards
2011 - NHL Norris
2011 - NHL First Team All-Star
2014 - NHL Norris
2014 - NHL First Team All-Star
2015 - NHL First Team All-Star
2016 - NHL First Team All-Star
2022 - NHL Norris
2022 - NHL First Team All-Star